Results
| 1 | PEREZ, Miguel | GUA | Sugar City Starz | 06:09:22 | ||||
| 2 | BRAVO ISAGA, Wilmen | VEN | Zamir Cycling Team | 06:10:03 | ||||
| 3 | DELONG, John | USA | Subaru /Gary Fisher Team | 06:10:53 | ||||
| 4 | CASTILLO, Marlon | BIZ | Zamir Cycling Team | 06:10:53 | ||||
| 5 | LOVELL, Gregory | BIZ | Santino's Belize | 06:10:57 | ||||
| 6 | RANGEL, Hector Hugo | MEX | Santino's Belize | 06:11:13 | ||||
| 7 | VASQUEZ-ABURTO, Donizetti | MEX | DEPREDADORES | 06:11:22 | ||||
| 8 | SANTIZO, Luis | GUA | Sugar City Starz | 06:11:34 | ||||
| 9 | HARKEY, Chris | USA | Subaru /Gary Fisher Team | 06:12:04 | ||||
| 10 | CORDOVES, Gil | VEN | Zamir Cycling Team | 06:12:04 | ||||
| 11 | HERNANDEZ, Carlos Manuel | MEX | Santino's Belize | 06:12:04 | ||||
| 12 | TAYLOR, Anthony | USA | Team Zephyr | 06:12:04 | ||||
| 13 | POPE, Byron Dillon | BIZ | Benny's Megabytes | 06:12:04 | ||||
| 14 | HAMILTON, Quinton | BIZ | Zamir Cycling Team | 06:12:04 | ||||
| 15 | CASASOLA, Leroy | BIZ | Santino's Belize | 06:13:22 | ||||
| 16 | VASQUEZ, Shane | BIZ | Western Spirit | 06:13:22 | ||||
| 17 | McNISH, Christian Alberto | PAN | Benny's Megabytes | 06:14:29 | ||||
| 18 | CATTOUSE, Brandon | BIZ | C-Ray Cycling Team | 06:14:29 | ||||
| 19 | CHOTO, Jose | BIZ | Western Spirit | 06:14:29 | ||||
| 20 | COCOM, Eduardo | MEX | DEPREDADORES | 06:14:29 | ||||
| 21 | CHOTO, Peter | BIZ | Zamir Cycling Team | 06:15:09 | ||||
| 22 | VASQUEZ, Ron | BIZ | Western Spirit | 06:15:32 | ||||
| 23 | HENDERSON, David | BIZ | Team INDECO | 06:15:35 | ||||
| 24 | ACOSTA-GONGORA, Fredy | MEX | DEPREDADORES | 06:15:42 | ||||
| 25 | VASQUEZ, Larry | BIZ | Western Spirit | 06:16:05 | ||||
| 26 | TROYER, Roger | BIZ | Santino's Belize | 06:16:05 | ||||
| 27 | MYERS, Andrew J | USA | Subaru /Gary Fisher Team | 06:16:44 | ||||
| 28 | ZEYALA, Jeffrey | BIZ | Western Spirit | 06:14:49 | ||||
| 29 | ARANA, Edgar Nissan | BIZ | Typhoon Cycling Team | 06:19:29 | ||||
| 30 | BARROW, Darnell | BIZ | Santino's Belize | 06:19:29 | ||||
| 31 | CRUZ, Mateo | BIZ | Zamir Cycling Team | 06:19:29 | ||||
| 32 | OCHAETA, Hernan | BIZ | Team INDECO | 06:19:29 | ||||
| 33 | MEIGHAN, Ernest | BIZ | Santino's Belize | 06:19:29 | ||||
| 34 | BONILLA, Jose Adrian | CRC | Benny's Megabytes | 06:19:56 | ||||
| 35 | RAABE, Henry | CRC | Benny's Megabytes | 06:19:56 | ||||
| 36 | DURAN, Marconi | CRC | AAA LOANS | 06:19:56 | ||||
| 37 | MAHEIA, Collet | BIZ | Sugar City Starz | 06:20:27 | ||||
| 38 | CASTILLO, Allen | BIZ | Typhoon Cycling Team | 06:20:27 | ||||
| 39 | MARTINEZ, Preston | BIZ | M & M Engineering Cycling Team | 06:20:27 | ||||
| 40 | RIVAS, Arnidez | BIZ | Sugar City Starz | 06:20:27 | ||||
| 41 | STEWART, Robert Liam | BIZ | M & M Engineering Cycling Team | 06:20:31 | ||||
| 42 | REYES, Edward | BIZ | Santino's Belize | 06:20:39 | ||||
| 43 | GARCIA, Omar | MEX | AAA LOANS | 06:25:51 | ||||
| 44 | O'BRIEN, Glenn | BIZ | Zamir Cycling Team | 06:25:51 | ||||
| 45 | LEIVA, Rodrigo | BIZ | Sugar City Starz | 06:29:58 | ||||
| 46 | CAMPOS, Jairo | BIZ | Typhoon Cycling Team | 06:29:58 |



