Sunday March 28, 2009
11th Annual Junior Cross Country Classic
Succotz Ferry - Belize City (72 miles)
Full Results
| Rank |
- |
Name |
- |
Team/Club |
- |
Time |
|
|
||||||
| 1 | SPENCE, Deezan | CLEAR THE LAND CLUB | 03:43:31 | |||
| 2 | GENTLE, Kyle Kelvin | Cayo High Road Cycling |
03:43:31 | |||
| 3 | VERA, Richard | CLEAR THE LAND CLUB | 03:43:31 | |||
| 4 | BORLAND, Joel Adan | INDECO Junior Team | 03:43:31 | |||
| 5 | ARMSTRONG, Austin | CLEAR THE LAND CLUB | 03:44:05 | |||
| 6 | ANDREWS, Christopher | C-Ray Junior Cycling | 03:45:06 | |||
| 7 | CHOTO, Daniel | Cayo High Road Cycling | 03:46:01 | |||
| 8 | WILLIAMS, Darren | Cayo High Road Cycling | 03:53:16 | |||
| 9 | QUIROS, Oscar | Crystal Cycling Team | 03:55:31 | |||
| 10 | DIXON, Steven | CLEAR THE LAND CLUB | 03:56:02 | |||
| 11 | NEAL, Ethan Lennox | NFC Regulators Cycling | 03:56:05 | |||
| 12 | NEAL, Karim | CLEAR THE LAND CLUB | 03:56:08 | |||
| 13 | CASTRO, Wasani | CLEAR THE LAND CLUB | 03:56:08 | |||
| 14 | LOVELL, Giovanni | INDECO Junior Team | 03:56:08 | |||
| 15 | CASTENADA, Steven | CLEAR THE LAND CLUB | 03:56:08 | |||
| 16 | TRAPP, Bernard | CLEAR THE LAND CLUB | 03:56:57 | |||
| 17 | TILLETT, David | M&M Engineering | 03:59:17 | |||
| 18 | LEWIS, Mitchell Robert | C-Ray Junior Cycling | 04:01:23 | |||
| 19 | SIMMONS, Eldon | M&M Engineering | 04:08:06 | |||
| DNF | GUERRA, Hector | CLEAR THE LAND CLUB | ||||
| DNF | CASTRO, Jafari | CLEAR THE LAND CLUB | ||||
| DNF | UMANA-FLORES, Juan | Cayo High Road Cycling | ||||
| DNF | JUAN, Aiden Emir | Cayo High Road Cycling | ||||
| DNF | GUERRA, Zamir Rashad | Cayo High Road Cycling | ||||
| DNF | FLOWERS, Jared Darrell | Cayo High Road Cycling | ||||
| DNF | CHUC, Kristopher | Cayo High Road Cycling | ||||
| DNF | SANDOVAL, Christopher Alex |
Cayo High Road Cycling | ||||
| DNF | FIGUEROA, Zahir | Crystal Cycling Team | ||||
| DNF | ZENITA, Gian | Crystal Cycling Team | ||||
| DNF | YOUNG, Claude | C-Ray Junior Cycling | ||||
| DNF | TILLETT, Melvin | C-Ray Junior Cycling | ||||
| DNF | LUIS, Marcus | C-Ray Junior Cycling | ||||
| DNF | RHABURN, Jeffery | C-Ray Junior Cycling | ||||
| DNF | BURNS, Eduar | C-Ray Junior Cycling | ||||
| DNF | ABRAHAM, Javon | NFC Regulators Cycling | ||||
| DNF | ABRAHAM, Ian Lincoln | NFC Regulators Cycling | ||||
| DNF | LESLIE, Anthony | NFC Regulators Cycling | ||||
| DNF | MORGAN, Brandon | INDECO Junior Team | ||||
| DNF | MARIN, Norman | NFC Regulators Cycling | ||||
| DNF | PEYREFITTE, Ryan | Team Smart | ||||
| DNF | ALDANA, Andrew | Team Smart | ||||
| DNF | TILLETT, Tyrel | Team Smart | ||||
Station Prizes
| Station | Prize | Donor | Winner | Team |
| Clean Master (Across from Kaana) | $50.00 | Clean Master | Juan Umana Flores | Cayo High Road |
| Yellow House after Snooty fox | $100.00 | Mr. Rolando Monteros | Juan Umana Flores | Cayo High Road |
| Vasquez Furniture | $50.00 | Vasquez Furniture | Juan Umana Flores | Cayo High Road |
| Chuc Service Station | $100.00 | Chuc Service Station | Juan Umana Flores | Cayo High Road |
| Texaco (Benque Road) | 1 Sheep | Mr. Frank Burns | Juan Umana Flores | Cayo High Road |
| In front of Cayo Twist | $100.00 | Cayo Institute of Cosmotology | Juan Umana Flores | Cayo High Road |
| Victor Galvez Stadium | $100.00 | Celina's Super Store in San Ignacio | Juan Umana Flores | Cayo High Road |
| In front of Piachi | 2 box Nature Valley Bars | Recinos Imports | Juan Umana Flores | Cayo High Road |
| San Ignacio Hotel | $50.00 | San Ignacio Hotel | Juan Umana Flores | Cayo High Road |
| On top of Cement Hill | 1st $100 | Cayo Sports Council | Juan Umana Flores | Cayo High Road |
| """"" | 2nd $75.00 | Bernard Trapp | Clear The Land | |
| """"" | 3rd @25.00 | Kyle Gentle | Cayo High Road | |
| Steps of the Police Station | $50.00 | Mayor and Councillors | Juan Umana Flores | Cayo High Road |
| Hawkesworth Bridge | $75.00 | Shell San Ignacio | Juan Umana Flores | Cayo High Road |
| Hawkesworth Bridge (other side) | Gift Certificate | Fine Line Barber (Santa Elena) | Juan Umana Flores | Cayo High Road |
| Santa Elena Star Newspaper | $50.00 | Star Newspaper | Juan Umana Flores | Cayo High Road |
| by Social Security | $50.00 | Marvin Garcia | Juan Umana Flores | Cayo High Road |
| Codd Drug Store | $50.00 Gift Certificate | Codd Drug Store | Juan Umana Flores | Cayo High Road |
| Santa Elena | Gift Certificate | Tripple R DVD & Video Rental | Juan Umana Flores | Cayo High Road |
| 100 Western Highway | Gift Certificate | ER Internet & Printing | Juan Umana Flores | Cayo High Road |
| Fiesta Chicken | $50.00 | Fiesta Chicken | Juan Umana Flores | Cayo High Road |
| Ceiba Reality (after Public Works) | $100.00 | Johnaton Lohr | Austin Armstrong | Clear The Land |
| CP Gas Station | $50.00 | Norberto Rancharan | Austin Armstrong | Clear The Land |
| Carrilo Puerto Meats (by the bump) | $100.00 | Carrilo Puerto Meats/Najib Juan | Austin Armstrong | Clear The Land |
| Santa Elena | Gift Certificate | Ger Barber Shop | Austin Armstrong | Clear The Land |
| by Capt. Nicholas Seawright Monument | $100.00 in memory of Cecelio"LETCH" Neal | Ces Flowers | Austin Armstrong | Clear The Land |
| Greedy Pizza | 1st - 1 Large Supreme Pizza | Greedy Pizza | Deezan Spence | Clear The Land |
| """"" | 2nd - I large Pepperoni Pizza | Greedy Pizza | ||
| """"" | 3rd - 1Small Pepperoni Pizza | Greedy Pizza | ||
| Western Highway Chinese Store | $30.00 | Lynn's Super Store | Deezan Spence | Clear The Land |
| Esperanza Village | 3 free hair cut | Larry New Look Barber Shop | Deezan Spence | Clear The Land |
| Running W Meats | $150.00 worth of meats | Running W Meats | Deezan Spence | Clear The Land |
| Baking Pot Ferry Junction | $75.00 | Universal Hardware | Deezan Spence | Clear The Land |
| Central Farm | Gift Basket value $150.00 | Min. of Agriculture Central Farm Section | Deezan Spence | Clear The Land |
| Georgeville Village | $50.00 Gift Certificate | Back To My Roots | steven Dixon | Clear The Land |
| Georgeville Community Center | $50.00 | Village Council | Juan Umana Flores | Cayo High Road |
| Pine Lumber | $100.00 | Pine Lumber | Claude Young | C-Ray Junior |
| Orange Gallery (after bridge @BusmanArnold) | $100.00 Gift Certificate | Orange Gallery | Juan Umana Flores | Cayo High Road |
| Unitedville Community Center | $50.00 | Village Council | Ryan Peyrefitte | Team Smart |
| Iguana Creek Bridge Junction | $75.00 | Universal Hardware | Emir Aiden Juan | Cayo High Road |
| 1/4 Mile after the Iguana Junction | $100.00 | Midwest Steel | Emir Aiden Juan | Cayo High Road |
| Blackman Eddy Community Center | $50.00 | Village Council | Emir Aiden Juan | Cayo High Road |
| Teakettle Community Center | $50.00 | Teakettle Lands Committee | Richard Vera | Clear The Land |
| """" | $50.00 | Village Council | Robert Mitchell Lewis | C-Ray Junior |
| Camalote Community Center | $50.00 | Village Council | Robert Mitchell Lewis | C-Ray Junior |
| Roaring Creek (1st Speed Bump) | $100.00 | Village Council | Juan Umana Flores | Cayo High Road |
| Seaweed Supreme | 1/2 Case Seaweed | Seaweed Supreme | Richard Vera | Clear The Land |
| Garbutt Texaco Station Roaring Creek | 1st $150.00 | Garbutt Texaco Service Station | Richard Vera | Clear The Land |
| """" | 2nd $75.00 | Garbutt Texaco Service Station | Juan Umana Flores | Cayo High Road |
| Belmopan Junction | $100.00 | Mr. Ramon Witz | Emir Aiden Juan | Cayo High Road |
| Banana Bank | 4 Horse Back rides | Banana Bank | Robert Mitchell Lewis | C-Ray Junior |
| Cor. George Price Blvd. & Western Hwy | $50.00 | Belize Coast Guard | Juan Umana Flores | Cayo High Road |
| Cotton Tree Community Center | $50.00 | Cotton Tree Lands Committee | Deezan Spence | Clear The Land |
| St. Matthews Village | $50.00 Gift Certificate | Quality Poultry Products | Austin Armstrong | Clear The Land |
| Just after St. Matthews Village: | 1st $100.00 | Darwin Initiative in collaboration | Richard Vera | Clear The Land |
| Entering Belize's Jaguar Corridor | 2nd -$100.00 | with UB Environmental Research | Christopher Andrews | C-Ray Junior |
| 3rd - $50.00 | Institute | Darren Williams | Cayo High Road | |
| Mile 31 2/3 Western Highway | $100.00 Gift Certificate | Amigos Restaurant | Darren Williams | Cayo High Road |
| Cheers | $100.00 | Anita Tupper of Cheers | Austin Armstrong | Clear The Land |
| La Democracia | I flash Drive | GS Com | Deezan Spence | Clear The Land |
| Belize Zoo | 1st $100.00 | Senator Omar Figueroa | Richard Vera | Clear The Land |
| The heart of the Jaguar Corridor | 2nd - $50.00 | Celso Pott | Adan Joel Borland | Unattached |
| 3rd - $50.00 | Wilber Martinez | Darren Williams | Cayo High Road | |
| Bill Falls Entrance | 1st $100.00 | Darwin Initiative in collaboration | Austin Armstrong | Clear The Land |
| Exiting Belize's Jaguar Corridor | 2nd -$100.00 | with UB Environmental Research | kelvin Kyle Gentle | Cayo High Road |
| 3rd - $50.00 | Institute | Daniel Choto | Cayo High Road | |
| Rockville | Sport Medicine Treatment | Theraphy Plus of Belize | ||
| Hattieville | 2 Play Station Games | Stones Games Spot | Austin Armstrong | Clear The Land |
| Hattieville | $200.00 | Hon. Gasper Vega | Austin Armstrong | Clear The Land |
| Mile 9 (Sagicor sign) | Gift Package in memory of Abel Ordonez | Ordonez Bike Shop | Richard Vera | Clear The Land |
| Mile 8 (Motel Sign) | I Gift Basket | Grace Kennedy Belize | Austin Armstrong | Clear The Land |
| Mile 8 | Trophy + 2 Crate of Eggs (60) | Robert Mariano | Richard Vera | Clear The Land |
| Fabers Road Junction | 3 Recorded Lady X CD | Xishel Hyde | Richard Vera | Clear The Land |
| Mile 2 | $50.00 | Mr. Leon Leslie | Richard Vera | Clear The Land |



