Elite Men
| Name | ![]() |
Team | |
Points | ||||
|
|
||||||||
| CASTILLO, Marlon | Zamir Cycling Team | 163 | ||||||
| LOVELL, Gregory | Santino's Belize | 82 | ||||||
| HERNANDEZ, Carlos | Zayra Tico Del Sureste | 80 | ||||||
| LESLIE, Giovanni | Santino's Belize | 73 | ||||||
| RIVAS, Arnidez | Zamir Cycling Team | 71 | ||||||
| CATTOUSE, Brandon | C-Ray Cycling | 65 | ||||||
| McNISH, Christian Alberto | Benny's Megabytes | 57 | ||||||
| TROYER, Roger | Santino's Belize | 46 | ||||||
| LEWIS, Domingo | Santino's Belize | 29 | ||||||
| ARANA, Edgar Nissan | Typhoon Cycling Team | 27 | ||||||
| CANO, Ruben | Benny's Megabytes | 22 | ||||||
| PEREZ, Miguel | Zamir Cycling Team | 21 | ||||||
| SANTIZO, Luis | Zamir Cycling Team | 20 | ||||||
| CARRASCO-MONTOYA, Nieves | Benny's Megabytes | 16 | ||||||
| CHOTO, Rafael | Zamir Cycling Team | 10 | ||||||
| BOL, Eli | Team Police | 6 | ||||||
| ORDONEZ, Deandy | Pediatrics Center Cycling | 6 | ||||||
| QUINTERO, Lisban | Santino's Belize | 3 | ||||||
| BANNER, Fedrick | Team Police | 1 | ||||||
| FERGUSON, Tyrell | C-Ray Cycling | 1 | ||||||
| VASQUEZ, Larry | Western Spirit | 1 | ||||||
| VASQUEZ, Ron | Western Spirit | 1 | ||||||
| DURAN, Marconi | Benny's Megabytes | 1 | ||||||
| FUENTES-ANUBIS, Anuar | Zayra Tico Del Sureste | 1 | ||||||
| JUAREZ, Juan Ramon | Zayra Tico Del Sureste | 1 | ||||||
| OFFER-GUTIERREZ, Douglas | Benny's Megabytes | 1 | ||||||
Under 23 Men
| Name | |
Team | |
Points |
|
|
||||
| CHOTO, Peter | Zamir Cycling Team | 143 | ||
| CHOTO, Geovanni | Zamir Cycling Team | 102 | ||
| CAMPOS, Jairo | Typhoon Cycling Team | 92 | ||
| LEIVA, Rodrigo | Zamir Cycling Team | 45 | ||
| POPE, Byron Dillon | Benny's Megabytes | 40 | ||
| BARROW, Darnell | Santino's Belize | 35 | ||
| CASTILLO, Allen | Typhoon Cycling Team | 26 | ||
| VAQUERA, Cesar | DESPREDADORES | 24 | ||
| TZIB, Angel | Western Spirit | 19 | ||
| MIDDLETON, Erwin | Team INDECO | 18 | ||
| REYES, Edward | Santino's Belize | 14 | ||
| ABRAHAM, George Jr. | Benny's Megabytes | 13 | ||
| LOPEZ, Brian | Western Spirit | 12 | ||
| TILLETT, Kelvin | C-Ray Cycling | 12 | ||
| SANTIAGO-MARTINEZ, Gilberto | Sugar City Starz | 12 | ||
| McKENZIE, Ron | Unattached | 10 | ||
| HANSON, Geon | Team INDECO | 8 | ||
| FLORES, Hipolito Jr. | Typhoon Cycling Team | 7 | ||
| GENTLE, Kyne | Western Spirit | 6 | ||
| VASQUEZ-ABURTO, Donizetti | DESPREDADORES | 6 | ||
| OCHAETA, Hernan | Team INDECO | 4 | ||
| SALAZAR, Trevon | Team INDECO | 4 | ||
| HENDERSON, David | Team INDECO | 4 | ||
| ANDREWS, Lloyd | C-Ray Cycling | 3 | ||
| CANO, Tariq | Team INDECO | 2 | ||
| MOORE, Allan | Team INDECO | 2 | ||
| COCOM, Eduardo | DESPREDADORES | 1 | ||
Male Juniors
| Name | |
Team | |
Points |
|
|
||||
| CHOTO, Daniel | Cayo High Road Cycling | 195 | ||
| SPENCE, Deezan | Vega Cycling Club | 180 | ||
| GENTLE, Kyle Kelvin | Cayo High Road Cycling | 119 | ||
| TILLETT, Melvin | C-Ray Cycling | 117 | ||
| CUELLAR-SAMOS, Jose Juan | Chetumal Diarro Quintanario | 100 | ||
| ARMSTRONG, Austin | Vega Cycling Club | 93 | ||
| ANDREWS, Christopher | C-Ray Cycling | 65 | ||
| VERA, Richard | Team Smart | 60 | ||
| CUELLAR-SAMOS, Juan Jose | Chetumal Diarro Quintanario | 56 | ||
| JUAN, Aiden Emir | Cayo High Road Cycling | 55 | ||
| BORLAND, Joel Adan | Unattached | 54 | ||
| QUINTAL, Joan | DESPREDADORES | 44 | ||
| UMANA-FLORES, Juan | Cayo High Road Cycling | 35 | ||
| WILLIAMS, Darren | Cayo High Road Cycling | 22 | ||
| YOUNG, Claude | C-Ray Cycling | 21 | ||
| BURNS, Eduar | Unattached | 20 | ||
| TRAPP, Bernard | CGI/Ezone Belize | 15 | ||
| CASTRO, Wasani | Clear The Land Club | 13 | ||
| DIXON, Steven | Team Smart | 11 | ||
| LEWIS, Mitchell Robert | C-Ray Cycling | 11 | ||
| NEAL, Ethan Lennox | CGI/Ezone Belize | 10 | ||
| NEAL, Karim | Vega Cycling Club | 9 | ||
| QUIROS, Oscar | Crystal Cycling Team | 9 | ||
| CASTENADA, Steven | Vega Cycling Club | 7 | ||
| CHUC, Kristopher | Cayo High Road Cycling | 7 | ||
| LOVELL, Giovanni | Unattached | 6 | ||
| ABRAHAM, Javon | CGI/Ezone Belize | 5 | ||
| SIMMONS, Eldon | M&M Engineering | 5 | ||
| GUERRA, Hector | Vega Cycling Club | 4 | ||
| TILLETT, David | M&M Engineering | 3 | ||
| CASTRO, Jafari | Clear The Land Club | 3 | ||
| CATTOUSE, Riis | C-Ray Cycling | 3 | ||
| CATTOUSE, Yan | C-Ray Cycling | 3 | ||
| LESLIE, Anthony | Unattached | 2 | ||
| LEWIS, Marcus | C-Ray Cycling | 2 | ||
| FLOWERS, Jared Darrell | Cayo High Road Cycling | 1 | ||
| MARIN, Norman | Unattached | 1 | ||
| RHABURN, Jeffery | C-Ray Cycling | 1 | ||
| VASQUEZ, Emerson | Unattached | 1 | ||
| GUERRA, Zamir Rashad | Cayo High Road Cycling | 1 | ||
| MORGAN, Brandon | Unattached | 1 | ||
| SANDOVAL, Christopher Alex | Cayo High Road Cycling | 1 | ||
| MARTINEZ, Marcos Isaac | Chetumal Diarro Quintanario | 1 | ||
| UCAN-ESTRADA, Arturo | Chetumal Diarro Quintanario | 1 | ||
Male Masters
| Name | |
Team | |
Points |
|
|
||||
| CRUZ, Mateo | Zamir Cycling Team | 73 | ||
| CHOTO, Jose | Western Spirit | 67 | ||
| HERNANDEZ, Carlos Manuel | DESPREDADORES | 56 | ||
| SALAS-ARIAS, Marcos | Benny's Megabytes | 32 | ||
| BISSET, Steven | SanCas Red Bull Cycling | 21 | ||
| BROWN, Barney | Pediatric Center Cycling | 16 | ||
| HAMILTON, Quinton | Zamir Cycling Team | 15 | ||
| CASSASOLA, Leroy | Santino's Belize | 14 | ||
| THOMAS, Sherman | Team Police | 14 | ||
| CUTKELVIN, Andrew | SanCas Red Bull Cycling | 13 | ||
| MAHEIA, Collet | Guinness/Leslie | 13 | ||
| O'BRIEN, Glenn | Zamir Cycling Team | 12 | ||
| BUTLER, Kenneth | SanCas Red Bull Cycling | 12 | ||
| NEWPORT, John | Benny's Megabytes | 11.5 | ||
| DAWSON, Phillip | Team INDECO | 11 | ||
| SYMNS, Vallan | Unattached | 11 | ||
| CRUZ, Omar | Team Police | 9 | ||
| LEWIS, Michael Dennison | Unattached | 8 | ||
| URBINA, Luigi | Typhoon Cycling Team | 8 | ||
| BUTLER, Orson | Unattached | 7 | ||
| MEIGHAN, Ernest | Santino's Belize | 5 | ||
| ZEYALA, Jeffrey | Western Spirit | 5 | ||
| POPE, Elbert | Pediatrics Center Cycling | 4 | ||
| JONES, Wilbert | Pediatrics Center Cycling | 4 | ||
| BURNS, John | SanCas Red Bull Cycling | 3 | ||
| POLLARD, David | Pediatrics Center Cycling | 3 | ||
| VASQUEZ, Shane | Western Spirit | 2 | ||
| THURTON, Ernest | Guinness/Leslie | 2 | ||
| LATCHMAN, Sherwin | Unattached | 1 | ||
| MARTINEZ, Preston | Guinness/Leslie | 1 | ||
| INTERIAN, David | Tarzan Boys | 1 | ||
| MOZINGO, Jeffery | Zamir Cycling Team | 1 | ||
Women
| Name | |
Team | |
Points |
|
|
||||
| ZABANEH, Shalini | Sagitun | 294 | ||
| SUTHERLAND, Anthea | Telemedia Swoosh | 100 | ||
| CASTILLO, Sheena | Unattached | 76 | ||
| HUMES, Fiona | Unattached | 76 | ||
| LOVELL, Gina | Unattached | 56 | ||
| USHER, Jane | Unattached | 56 | ||




